1*4 Plc Splitter 4 Way Optical Splitter 1*4 SC/APC connector Green PLC Splitter 0.9mm FTTH
- Model Number:OFS
- Type:Enterprise Wireless Access Point
- Place of Origin:GUA
- Brand Name:OPTFOCUS
- Connector:SC/UPC
- Keywords:PLC splitter
- Warranty:1 Year
- Length:1M
- TYPE:steel tube
1*4 Plc Splitter 4 Way Optical Splitter 1*4 SC/APC connector Green PLC Splitter 0.9mm FTTH


Description
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. OPTFOCUS provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999requirements.
Table 1 – 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Operating Wavelength (nm) | 1260~1650 | ||||
Fiber Type | G657A,G.652D or customer specified | ||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
Fiber Cable Color Coding | EIA/TIA-598-A | ||||
Device Dimension (mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 |
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 |
Mini-Module Dimension (mm) (L×W×H) | 50×7×4 | 50×7×4 | 60×7×4 | 60×12×4 | 80×20×6 |



