Optical Fiber Test SM MM IOLM OTDR 1310 1550 1625 Nm Wavelength In Test tools
- Model Number:OFS-GSF1T2
- Type:Testers and tools
- Place of Origin:Guangdong, China
- Brand Name:OPTFOCUS
- Use:Data Center, fiber optic network
- Warranty Time:1 Year
- Network:Wireless Lan, Ip, POE
- Product Name:Gigabit fiber switch /Slot
- Fiber port:LC,SC,ST,FC Optional
- Network Media:1000BASE-TX: Cat6 or later UTP(≤100 meter)
- Connector:8-port 10/100/1000Mbps + 1-port 1000Mbps Fiber Slot
- Fiber Media:Multi-mode:550M- 2KM Single-mode: 20/40/60/80/100/120KM
- Forwarding Mode:Store-and-Forward
- Power Supply:Input: AC100 ~ 250V, Output:DC12~15V.
- Environment temperature:0 ~ +55℃
- Transmission Distance:20km
Optical Fiber Test SM MM IOLM OTDR 1310 1550 1625 Nm Wavelength In Test tools

Optical Time Domain Reflectometer (OTDR) is an intelligent meter of a new generation for the detection of fiber communications systems. With the popularization of optical network construction in cities and countrysides, the measurement of optical network becomes short and disperse; OFS-3302F is specially designed for that kind of application. It’s economic, having outstanding performance.
OFS-3302F is manufactured with patience and carefulness, following the national standards to combine the rich experience and modern technology, subject to stringent mechanical, electronic and optical testing and quality assurance; in the other way, the new design makes OFS-3302F smarter. Whether you want to detect link layer in the construction and installation of optical network or proceed efficient maintenance and trouble-shooting, OFS-3302F can be your best assistant.
FEATURES
*Integrated design, smart and rugged
*IP65 protection level, outdoor enhanced
*7-inch anti-reflection LCD screen
*PON online test module (1625nm) is optional
*Support multi-language display and input
APPLICATIONS
*FTTX test with PON networks
*CATV network testing
*Access network testing
*LAN network testing
*Metro network testing
Specification
Dimension | 253×168×73.6mm 1.5kg (battery included) |
Display | 7 inch TFT-LCD with LED backlight (touch screen function is optional) |
Interface | 1×RJ45 port, 3×USB port (USB 2.0, Type A USB×2, Type B USB×1) |
Power Supply | 10V(dc), 100V(ac) to 240V(ac), 50~60Hz |
Battery | 7.4V(dc)/4.4Ah lithium battery (with air traffic certification) Operating time: 12 hours, Telcordia GR-196-CORE Charging time: <4 hours (power off) |
Power Saving | Backlight off: Disable/1 to 99 minutes Auto shutdown: Disable/1 to 99 minutes |
Data Storage | Internal memory: 4GB (about 40,000 groups of curves) |
Language | User selectable (English, Simplified Chinese, traditional Chinese, French, Korean, Russian, Spanish and Portuguese-contact us for availability of others) |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃, ≤95% (non-condensation) Storage temperature and humidity: -20℃~+75℃, ≤95% (non-condensation) Proof: IP65 (IEC60529) |
|
|
Accessories | Standard: Main unit, power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case Optional: SC/ST/LC adapter, Bare fiber adapter |
Technical parameter
Type | Testing Wavelength (MM: ±20nm, SM: ±10nm) | Dynamic Range (dB) | Event Dead-zone (m) | Attenuation Dead-zone (m) |
OFS-3302F-S1 | 1310/1550 | 32/30 | 1 | 8/8 |
OFS-3302F-S2 | 1310/1550 | 37/35 | 1 | 8/8 |
OFS-3302F-S3 | 1310/1550 | 42/40 | 0.8 | 8/8 |
OFS-3302F-S4 | 1310/1550 | 45/42 | 0.8 | 8/8 |
OFS-3302F-T1 | 1310/1490/1550 | 30/28/28 | 1.5 | 8/8/8 |
OFS-3302F-T2 | 1310/1550/1625 | 30/28/28 | 1.5 | 8/8/8 |
OFS-3302F-T3 | 1310/1490/1550 | 37/36/36 | 0.8 | 8/8/8 |
OFS-3302F-T4 | 1310/1550/1625 | 37/36/36 | 0.8 | 8/8/8 |
Test parameter
Pulse Width | Single mode: 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | Single mode: 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 128,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4m~70m/div, Y axis: Minimum 0.09dB/div |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Reflectance Accuracy | Single mode: ±2dB, multi-mode: ±4dB |
IOR Setting | 1.4000~1.7000, 0.0001 step |
Units | Km, miles, feet |
OTDR Trace Format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
Testing Modes | Visual fault locator: Visible red light for fiber identification and troubleshooting Light source: Stabilized Light Source (CW, 270Hz, 1kHz, 2kHz output) Field microscope probe |
Fiber Event Analysis | -Reflective and non-reflective events: 0.01 to 1.99dB (0.01dB steps) -Reflective: 0.01 to 32dB (0.01dB steps) -Fiber end/break: 3 to 20dB (1dB steps) |
Other Functions | Real time sweep: 1Hz Averaging modes: Timed (1 to 3600 sec.) Live Fiber detect: Verifies presence communication light in optical fiber Trace overlay and comparison |

