10G Ethernet fast switch independently developed by our company, which supports 4 1000/10000M SFP/SFP+ adaptive optical ports + 24 10/100/1000Base-T adaptive adaptive RJ45 ports.
OFS-MXF4GT24-3
Fully follow the design and materials of industrial products, the shell is designed with a 19-inch rack, the working environment has a wide temperature range, DC37-75V/AC100-240V dual power redundancy and other technologies, providing high/low temperature resistance,lightning protection and other first-class quality; Support powerful management functions, including system management, comprehensive two-layer management functions, QOS queue management, comprehensive network security management and monitoring and maintenance management
minimum order
1 piece
Country of Origin
ShenZhen
Stock Time
15Day
Quantity
Features
Ordering Information
4*1000/10G Base-X SFP/SFP+ adaptive, 24*10/100/1000 Base-T, built-in power supply, Management mode WEB, CLI
- Support WEB/HTTP/HTTPS/SSH/Telnet/SNMP/CLI/CONSOLE/ROM diversified management and maintenance methods v
- Support IPV4/IPV6 network management interface and network neighbor management v
- Support DHCP server, DHCPL2/L3 relay agent, DHCPV6 service v
- Support DNS host and client configuration management
- Support SNMP V1/V2C/V3 and Trap message configuration management v
- Support LLDP and LLDP-MED configuration management, ISDP configuration management
- Support switch timing plan management v
- Support port mode, port bandwidth speed limit, rate control, flow control and other management, port status panel information display
- Support 8 groups of static and dynamic lacp aggregation v
- Support unicast/multicast/broadcast storm suppression v
- Support STP/RSTP/MSTP production tree protocol and loop protection protocol, support CST and MST configuration, eliminate the second layer loop, and realize link backup
- Support port VLAN, IEEE 802.1Q VLAN, Voice VLAN, VLAN double tag QinQ configuration.
- Support MAC address aging and static MAC address configuration
- Support IGMP and MVR multicast protocols, support IGMP Snooping/ MLD Snooping, and meet the requirements of multi-terminal HD video Frequency monitoring and video conference access requirements. v
- Support Auto-VoIP and UDLD port configuration v
- Support IP routing and L3 port routing managementv
- Support QOS 802.1P and IP DSCP priority, port queue management v
- Support Diffserv differentiated service quality management, including Class View/Policy View/IPv6 Class View v
- Support Radius/TACACS+ server and 802.1x/Enable level/HTTP/HTTPs/Dot1x authentication v
- Support configuration management to prevent DOS attacks v
- Support port access security management configuration and status query
- Support port IP security management based on IGMP Snooping/IPSG/dynamic ARP inspection v
- Support ACL list management of IPV4/IPV6/MAC binding v
- Support system log/port statistics/port connection/port cable test/SFP optical module information/EAP packet monitoring management v
- Support switch restart/reset/fixed upgrade/configuration import/export/IMG dual firmware management/IP diagnosis/Chinese and English software interchange
- Support switch hardware module/CPU temperature system occupancy view, support software function setting and SNTP time setting v
- Users can easily understand the working status of the equipment through the power indicator (PWR), system operation indicator (SYS), port status indicator (Link, L/A).
| Business interface | 4*1000/10G Base-X SFP/SFP+ adaptive, 24*10/100/1000 Base-T |
| Management interface | 1 Console RJ45 control port/USB port |
| Power connector | 4P Phoenix terminal and AC tripod with switch, dual power supply redundancy |
| LED lights | Power indicator: PWR (green); system indicator: SYS (green); network port indicator: yellow (1000) green (Link); optical port indicator: 1G (100M)/10G green |
| Twisted pair | 0-100m(CAT5e,CAT6) |
| Single mode fiber | 20/40/60/80/100KM |
| Multimode fiber | 550m/2KM |
| Optical fiber interface | SFP slot (dual fiber LC, single fiber LC/SC) |
| Ring topology Star | support |
| topology Bus | support |
| topology Tree | support |
| topology Hybrid | support |
| topology | support |
| Input voltage | DC37-75V/AC100-240V 50-60HZ dual power |
| Power consumption | Full load (Total power) <50W |
| PoE port | without |
| PoE protocol | without |
| PoE pin assignment | without |
| PoE management mode | without |
| Exchange capacity | 128G |
| Packet forwarding rate | 95.3Mpps |
| MAC address table | 16K |
| VLAN support number | Support 4K |
| Report buffer | 4M |
| Exchange mode | Store and forward |
| Forwarding delay | <10us |
| Port characteristics | Cross-connect and auto-flip |
| Flow control | support |
| Jumbo frame | Support 10Kbytes |
| Spanning Tree Protocol | Support STP/RSTP/MSTP |
| server configuration | Radius/DHCP/ TACACS+ |
| Link aggregation | Support 8 groups |
| Multicast | Support IGMP /MVR |
| Port mirroring | support |
| Storm suppression | Support unicast/multicast/broadcast |
| Port traffic statistics | support |
| QINQ | support |
| LLDP | support |
| DHCP | support |
| Port speed limit | support |
| User configuration | Support 2 levels of viewing and writing |
| MAC address learning | support |
| MAC address binding | Support IP/VLAN/port binding |
| IPV4/IPV6 configuration | support |
| Management VLAN configuration | support |
| IP rating | IP30 |
| Power surge protection | IEC 61000-4-5/Level 3(4KV/2KV)(8/20us) |
| Network port surge protection | IEC 61000-4-5/Level 3(6KV/2KV)(10/700us) |
| Radiation immunity | IEC 61000-4-3/Level 3 (10V/m) |
| Momentary pulse immunity | IEC 61000-4-4/Level 3 (1V/2V) |
| Conducted anti-interference | IEC 61000-4-6/Level 3 (10V/m) |
| Power supply magnetic field immunity | IEC 61000-4-8/Level4(30A/m) |
| Voltage drop | IEC 61000-4-11/Level3 (10V) |
| EMI | CLASS A |
| Anti-static interference | IEC61000-4-2/Level4(15KV) |
| Free fall | 0.5m |
| Power reverse connection protection | support |
| Lightning protection | 4KV/6KV |
| Access control list (ACL) | Support IP standard and IP extension list |
| Support MAC and port binding list | |
| Certification management | Support 802.1x/Enable level/HTTP/HTTPs/Dot1x |
| DOS management | Support DOS attack configuration |
| Quality of Service (QOS) | Support 802.1P priority |
| Support IP DSCP priority | |
| Support port queue priority | |
| Support QoS queue drop priority | |
| Command Line | Support |
| Management serial port | Support |
| Telnet | Support |
| WEB management | Support |
| SNMP | Support SNMPv1/v2c/V3 |
| User Management | Support |
| System log | Support |
| File upgrade | Support |
| Firmware upgrade | Support |
| SFP module information | Support |
| Cable detection | Support |
| Operating temperature | -40℃~+70℃ |
| stored temperature | -40℃~+95℃ |
| Transport temperature | -40℃~+95℃ |
| Relative humidity | 5%~95% does not support condensation |
| Cooling method | Dual fans and shell cooling |
| MTBF | 100,000 hours |
| size | 440X250X44mm |
| Installation method | Standard 19-inch rack installation |
| shell material | Industrial iron shell |
| weight | 4.0KG |
| Optional configuration | DC power adapter |
Ordering Information
4*1000/10G Base-X SFP/SFP+ adaptive, 24*10/100/1000 Base-T, built-in power supply, Management mode WEB, CLI